Materials Page
Filter the materials properties database using the terms below:
Scientific Name
| Tissue | Anatomical Stucture | Density (g/cm^3) [Mean ± SD (N)] | Maximum Elastic Modulus (MPa) [Mean ± SD (N)] | Poisson Ratio (v) [Mean ± SD (N)] | Author(s) | |
|---|---|---|---|---|---|---|
| Acacia melanoxylon - ( Australian Blackwood ) | Leaf | Leaf | 811.00 +/- 49.00 | Read, J. & Sanson, G.D. | ||
| Acanthosicyos naudinianus - ( Gemsbok cucumber ) | Plant | Root tuber | 8.00 | Dominy, N. J. et al. | ||
| Acer platanoides - ( Norway maple ) | Wood | Wood | 9753.00 | Dahle, G. A. & Grabosky, J. C. | ||
| Acer platanoides - ( Norway maple ) | Wood | Wood | 9740.40 | Dahle, G. A. & Grabosky, J. C. | ||
| Acer platanoides - ( Norway maple ) | Wood | Wood | 7882.50 | Dahle, G. A. & Grabosky, J. C. | ||
| Acer platanoides - ( Norway maple ) | Wood | Wood | 3151.90 | Dahle, G. A. & Grabosky, J. C. | ||
| Acer platanoides - ( Norway maple ) | Wood | Wood | 2689.10 | Dahle, G. A. & Grabosky, J. C. | ||
| Acmena smithii - ( Lilly-Pilly ) | Leaf | Leaf | 266.00 +/- 40.00 | Read, J. & Sanson, G.D. | ||
| Agapetes meiniana - ( Mountain Bell ) | Leaf | Leaf | 83.00 +/- 24.00 | Read, J. & Sanson, G.D. | ||
| Ailuronyx seychellensis - ( Seychelles Bronze Gecko ) | Skin | Skin | Bauer, A. M. et al. | |||
| Ajuga reptans - ( Blue Bugle ) | Leaf | Leaf | 101.00 +/- 10.00 | Read, J. & Sanson, G.D. | ||
| Albuca canadensis - ( Sentry-in-the-box ) | Plant | Bulb | 3.30 | Dominy, N. J. et al. | ||
| Albuca cooperi - ( Blue poison ) | Plant | Bulb | 0.80 | Dominy, N. J. et al. | ||
| Albuca juncifolia - ( Rush-leaved albuca ) | Plant | Bulb | 5.00 | Dominy, N. J. et al. | ||
| Albuca maxima - ( Soldier-in-a-box ) | Plant | Bulb | 1.40 | Dominy, N. J. et al. | ||
| Albuca setosa - ( Cape albuca ) | Plant | Bulb | 3.10 | Dominy, N. J. et al. | ||
| Albuca spiralis - ( Curly albuca ) | Plant | Bulb | 1.70 | Dominy, N. J. et al. | ||
| Alces alces - ( Moose ) | Bone cortical | Antler | 11600.00 +/- 2700.00(36) | Blob R.W. & Snelgrove J.M. | ||
| Alligator mississippiensis - ( American Alligator ) | Bone cortical | Bone Femur | 12000.00 +/- 2400.00 | Currey J.D. | ||
| Alligator mississippiensis - ( American Alligator ) | Bone | Bone | 24000.00 | Erickson G.M. et al. | ||
| Alligator mississippiensis - ( American Alligator ) | Bone cortical | Bone Femur | 11900.00(3) | Currey, J.D. | ||
| Amaryllis belladona - ( Belladona lily ) | Plant | Bulb | 0.30 | Dominy, N. J. et al. | ||
| Ambystoma tigrinum - ( Tiger Salamander ) | Bone | Bone Femur | 18100.00 +/- 5200.00 | Erickson G.M. et al. | ||
| Anguilla rostrata - ( American Eel ) | Skin | Skin | 156.00 +/- 144.00(10) | Reidy H., M. | ||
| Anodonta cygnaea - ( Swan Mussel ) | Shell nacre | Valve | 44000.00 | Currey, J.D. | ||
| Anopterus glandulosus - ( Tasmanian Laurel ) | Leaf | Leaf | 134.00 +/- 24.00 | Read, J. & Sanson, G.D. | ||
| Anthocidaris crassispina - ( Far Eastern Violet Sea Urchin ) | Ligament | Ligament Catch apparatus | 420.00 | Hidaka, M. & Takahashi, K. | ||
| Aptenodytes patagonica - ( King Penguin ) | Bone cortical | Bone Humerus | 18400.00(4) | Currey, J.D. | ||
| Aptenodytes patagonicus - ( King Penguin ) | Bone cortical | Bone Humerus | 19470.00 +/- 200.00 | Currey J.D. | ||
| Aptenodytes patagonicus - ( King Penguin ) | Bone cortical | Bone Humerus | 22100.00 | Currey J.D. | ||
| Araneus diadematus - ( European garden spider ) | Silk fiber | Silk | 6900.00 +/- 1220.00(30) | Madsen, B. et al. | ||
| Arctopus echinatus - ( Sieketroos ) | Plant | Root tuber | 2.70 | Dominy, N. J. et al. | ||
| Artica islandica - ( Ocean Quahog ) | Shell | Valve | 9.12(6) | Taylor, J.D. & Layman, M. | ||
| Artica islandica - ( Ocean Quahog ) | Shell | Valve | 8.83(4) | Taylor, J.D. & Layman, M. | ||
| Artica islandica - ( Ocean Quahog ) | Shell | Valve | 60000.00 | Currey, J.D. | ||
| Asparagus asparagoides - ( African asparagus fern ) | Plant | Root tuber | 2.80 | Dominy, N. J. et al. | ||
| Asparagus exuvialis - ( Mogalatsa maru ) | Plant | Root tuber | 2.20 | Dominy, N. J. et al. | ||
| Asparagus rubicundus - ( Wild asparagus ) | Plant | Root tuber | 1.50 | Dominy, N. J. et al. | ||
| Astrocaryum sp. - ( Palm ) | Seed shell | Seed shell | 1660.00 +/- 150.00(19) | Lucas, P. W. et al. | ||
| Atrina vexillum - ( Pen Shell ) | Shell nacre | Valve | 58000.00 | Currey, J.D. | ||
| Atrina vexillum - ( Pen Shell ) | Shell prism(s) | Valve | 39000.00 | Currey, J.D. | ||
| Austrobaileya scandens - ( Austrobaileya ) | Leaf | Leaf | 174.00 +/- 22.00 | Read, J. & Sanson, G.D. | ||
| Axis axis - ( Axis (spotted) deer ) | Bone cortical | Antler beam portion | 1.86 +/- 0.02 (10) | 17100.00 +/- 800.00(10) | Rajaram, A. & Ramanathan, N. | |
| Axis axis - ( Axis (spotted) Deer ) | Bone | Bone Tibia | 31600.00(3) | Currey, J.D. & Brear, K. | ||
| Babiana ambigua - ( Common baboon-root ) | Plant | Corm | 7.20 | Dominy, N. J. et al. | ||
| Babiana scariosa - ( Miniature dwarf bearded iris ) | Plant | Corm | 7.10 | Dominy, N. J. et al. | ||
| Balaenoptera acutorostrata - ( Minke whale ) | Baleen | Baleen bristle | 650.00 +/- 30.00(33) | Szewciw, L.J. et al. | ||
| Balaenoptera borealis - ( Sei whale ) | Baleen | Baleen bristle | 1190.00 +/- 50.00(28) | Szewciw, L.J. et al. | ||
| Balaenoptera physalus - ( Fin Whale ) | Bone cortical | Bone Auditory bulla | 26800.00 +/- 1660.00 | Currey J.D. | ||
| Balaenoptera physalus - ( Fin Whale ) | Bone cortical | Bone Auditory bulla | 33600.00 +/- 550.00 | Currey J.D. | ||
